Skip to content
Last 100 historical gold prices
| Date | Pure bullion 96.50% | Pure bullion 99.99% |
|---|
| 3 February 2026 1:41:10 | 72,640 | 72,800 | 75,240 | 75,400 |
| 3 February 2026 1:41:07 | 72,645 | 72,805 | 75,245 | 75,405 |
| 3 February 2026 1:41:03 | 72,650 | 72,810 | 75,250 | 75,410 |
| 3 February 2026 1:40:58 | 72,595 | 72,755 | 75,195 | 75,355 |
| 3 February 2026 1:40:53 | 72,565 | 72,725 | 75,165 | 75,325 |
| 3 February 2026 1:40:48 | 72,560 | 72,720 | 75,160 | 75,320 |
| 3 February 2026 1:40:30 | 72,515 | 72,675 | 75,115 | 75,275 |
| 3 February 2026 1:40:21 | 72,520 | 72,680 | 75,120 | 75,280 |
| 3 February 2026 1:40:14 | 72,515 | 72,675 | 75,115 | 75,275 |
| 3 February 2026 1:40:11 | 72,525 | 72,685 | 75,125 | 75,285 |
| 3 February 2026 1:40:06 | 72,520 | 72,680 | 75,120 | 75,280 |
| 3 February 2026 1:40:01 | 72,525 | 72,685 | 75,125 | 75,285 |
| 3 February 2026 1:39:45 | 72,520 | 72,680 | 75,120 | 75,280 |
| 3 February 2026 1:39:28 | 72,530 | 72,690 | 75,130 | 75,290 |
| 3 February 2026 1:39:23 | 72,485 | 72,645 | 75,085 | 75,245 |
| 3 February 2026 1:39:19 | 72,480 | 72,640 | 75,080 | 75,240 |
| 3 February 2026 1:39:13 | 72,490 | 72,650 | 75,090 | 75,250 |
| 3 February 2026 1:39:10 | 72,495 | 72,655 | 75,095 | 75,255 |
| 3 February 2026 1:39:01 | 72,500 | 72,660 | 75,100 | 75,260 |
| 3 February 2026 1:38:57 | 72,530 | 72,690 | 75,130 | 75,290 |
| 3 February 2026 1:38:52 | 72,500 | 72,660 | 75,100 | 75,260 |
| 3 February 2026 1:38:44 | 72,535 | 72,695 | 75,135 | 75,295 |
| 3 February 2026 1:38:31 | 72,540 | 72,700 | 75,140 | 75,300 |
| 3 February 2026 1:38:21 | 72,545 | 72,705 | 75,145 | 75,305 |
| 3 February 2026 1:38:11 | 72,550 | 72,710 | 75,150 | 75,310 |
| 3 February 2026 1:38:04 | 72,530 | 72,690 | 75,130 | 75,290 |
| 3 February 2026 1:37:59 | 72,525 | 72,685 | 75,125 | 75,285 |
| 3 February 2026 1:37:53 | 72,515 | 72,675 | 75,115 | 75,275 |
| 3 February 2026 1:37:46 | 72,520 | 72,680 | 75,120 | 75,280 |
| 3 February 2026 1:37:43 | 72,530 | 72,690 | 75,130 | 75,290 |
| 3 February 2026 1:37:39 | 72,520 | 72,680 | 75,120 | 75,280 |
| 3 February 2026 1:37:37 | 72,525 | 72,685 | 75,125 | 75,285 |
| 3 February 2026 1:37:32 | 72,530 | 72,690 | 75,130 | 75,290 |
| 3 February 2026 1:37:21 | 72,520 | 72,680 | 75,120 | 75,280 |
| 3 February 2026 1:37:07 | 72,505 | 72,665 | 75,105 | 75,265 |
| 3 February 2026 1:37:04 | 72,500 | 72,660 | 75,100 | 75,260 |
| 3 February 2026 1:36:58 | 72,485 | 72,645 | 75,085 | 75,245 |
| 3 February 2026 1:36:53 | 72,490 | 72,650 | 75,090 | 75,250 |
| 3 February 2026 1:36:50 | 72,500 | 72,660 | 75,100 | 75,260 |
| 3 February 2026 1:36:36 | 72,490 | 72,650 | 75,090 | 75,250 |
| 3 February 2026 1:36:31 | 72,500 | 72,660 | 75,100 | 75,260 |
| 3 February 2026 1:36:29 | 72,505 | 72,665 | 75,105 | 75,265 |
| 3 February 2026 1:36:24 | 72,515 | 72,675 | 75,115 | 75,275 |
| 3 February 2026 1:36:20 | 72,525 | 72,685 | 75,125 | 75,285 |
| 3 February 2026 1:36:18 | 72,530 | 72,690 | 75,130 | 75,290 |
| 3 February 2026 1:36:04 | 72,550 | 72,710 | 75,150 | 75,310 |
| 3 February 2026 1:36:01 | 72,540 | 72,700 | 75,140 | 75,300 |
| 3 February 2026 1:35:47 | 72,535 | 72,695 | 75,135 | 75,295 |
| 3 February 2026 1:35:28 | 72,535 | 72,695 | 75,135 | 75,295 |
| 3 February 2026 1:35:18 | 72,505 | 72,665 | 75,105 | 75,265 |
| 3 February 2026 1:35:06 | 72,500 | 72,660 | 75,100 | 75,260 |
| 3 February 2026 1:34:57 | 72,470 | 72,630 | 75,070 | 75,230 |
| 3 February 2026 1:34:54 | 72,460 | 72,620 | 75,060 | 75,220 |
| 3 February 2026 1:34:51 | 72,455 | 72,615 | 75,055 | 75,215 |
| 3 February 2026 1:34:39 | 72,450 | 72,610 | 75,050 | 75,210 |
| 3 February 2026 1:34:36 | 72,430 | 72,590 | 75,030 | 75,190 |
| 3 February 2026 1:34:26 | 72,405 | 72,565 | 75,005 | 75,165 |
| 3 February 2026 1:34:14 | 72,535 | 72,695 | 75,135 | 75,295 |
| 3 February 2026 1:33:57 | 72,480 | 72,640 | 75,080 | 75,240 |
| 3 February 2026 1:33:41 | 72,470 | 72,630 | 75,070 | 75,230 |
| 3 February 2026 1:33:30 | 72,460 | 72,620 | 75,060 | 75,220 |
| 3 February 2026 1:33:22 | 72,470 | 72,630 | 75,070 | 75,230 |
| 3 February 2026 1:33:07 | 72,480 | 72,640 | 75,080 | 75,240 |
| 3 February 2026 1:33:03 | 72,470 | 72,630 | 75,070 | 75,230 |
| 3 February 2026 1:32:39 | 72,460 | 72,620 | 75,060 | 75,220 |
| 3 February 2026 1:32:32 | 72,455 | 72,615 | 75,055 | 75,215 |
| 3 February 2026 1:32:22 | 72,450 | 72,610 | 75,050 | 75,210 |
| 3 February 2026 1:32:11 | 72,470 | 72,630 | 75,070 | 75,230 |
| 3 February 2026 1:32:08 | 72,475 | 72,635 | 75,075 | 75,235 |
| 3 February 2026 1:32:03 | 72,470 | 72,630 | 75,070 | 75,230 |
| 3 February 2026 1:31:53 | 72,460 | 72,620 | 75,060 | 75,220 |
| 3 February 2026 1:31:50 | 72,490 | 72,650 | 75,090 | 75,250 |
| 3 February 2026 1:31:46 | 72,500 | 72,660 | 75,100 | 75,260 |
| 3 February 2026 1:31:44 | 72,510 | 72,670 | 75,110 | 75,270 |
| 3 February 2026 1:31:40 | 72,495 | 72,655 | 75,095 | 75,255 |
| 3 February 2026 1:31:35 | 72,480 | 72,640 | 75,080 | 75,240 |
| 3 February 2026 1:31:32 | 72,475 | 72,635 | 75,075 | 75,235 |
| 3 February 2026 1:31:29 | 72,480 | 72,640 | 75,080 | 75,240 |
| 3 February 2026 1:31:24 | 72,485 | 72,645 | 75,085 | 75,245 |
| 3 February 2026 1:31:21 | 72,480 | 72,640 | 75,080 | 75,240 |
| 3 February 2026 1:31:12 | 72,465 | 72,625 | 75,065 | 75,225 |
| 3 February 2026 1:30:57 | 72,450 | 72,610 | 75,050 | 75,210 |
| 3 February 2026 1:30:52 | 72,460 | 72,620 | 75,060 | 75,220 |
| 3 February 2026 1:30:35 | 72,460 | 72,620 | 75,060 | 75,220 |
| 3 February 2026 1:30:32 | 72,450 | 72,610 | 75,050 | 75,210 |
| 3 February 2026 1:30:23 | 72,440 | 72,600 | 75,040 | 75,200 |
| 3 February 2026 1:30:16 | 72,465 | 72,625 | 75,065 | 75,225 |
| 3 February 2026 1:29:55 | 72,470 | 72,630 | 75,070 | 75,230 |
| 3 February 2026 1:29:49 | 72,475 | 72,635 | 75,075 | 75,235 |
| 3 February 2026 1:29:47 | 72,480 | 72,640 | 75,080 | 75,240 |
| 3 February 2026 1:29:44 | 72,490 | 72,650 | 75,090 | 75,250 |
| 3 February 2026 1:29:26 | 72,500 | 72,660 | 75,100 | 75,260 |
| 3 February 2026 1:29:21 | 72,495 | 72,655 | 75,095 | 75,255 |
| 3 February 2026 1:29:16 | 72,490 | 72,650 | 75,090 | 75,250 |
| 3 February 2026 1:29:13 | 72,480 | 72,640 | 75,080 | 75,240 |
| 3 February 2026 1:29:11 | 72,485 | 72,645 | 75,085 | 75,245 |
| 3 February 2026 1:29:06 | 72,490 | 72,650 | 75,090 | 75,250 |
| 3 February 2026 1:28:55 | 72,485 | 72,645 | 75,085 | 75,245 |
| 3 February 2026 1:28:51 | 72,475 | 72,635 | 75,075 | 75,235 |
| 3 February 2026 1:28:46 | 72,470 | 72,630 | 75,070 | 75,230 |
| 3 February 2026 1:28:43 | 72,465 | 72,625 | 75,065 | 75,225 |
This site is registered on
wpml.org as a development site.