Skip to content
Last 100 historical gold prices
| Date | Pure bullion 96.50% | Pure bullion 99.99% |
|---|
| 23 April 2026 12:51:07 | 72,115 | 72,190 | 74,755 | 74,825 |
| 23 April 2026 12:50:57 | 72,120 | 72,195 | 74,760 | 74,830 |
| 23 April 2026 12:50:56 | 72,115 | 72,190 | 74,755 | 74,825 |
| 23 April 2026 12:50:47 | 72,120 | 72,195 | 74,760 | 74,830 |
| 23 April 2026 12:50:43 | 72,115 | 72,190 | 74,755 | 74,825 |
| 23 April 2026 12:50:38 | 72,120 | 72,195 | 74,760 | 74,830 |
| 23 April 2026 12:50:37 | 72,125 | 72,200 | 74,765 | 74,835 |
| 23 April 2026 12:50:33 | 72,115 | 72,190 | 74,755 | 74,825 |
| 23 April 2026 12:50:30 | 72,110 | 72,185 | 74,750 | 74,820 |
| 23 April 2026 12:50:21 | 72,105 | 72,180 | 74,745 | 74,815 |
| 23 April 2026 12:50:16 | 72,100 | 72,175 | 74,740 | 74,810 |
| 23 April 2026 12:50:12 | 72,095 | 72,170 | 74,735 | 74,805 |
| 23 April 2026 12:50:02 | 72,090 | 72,165 | 74,730 | 74,800 |
| 23 April 2026 12:49:46 | 72,085 | 72,160 | 74,725 | 74,795 |
| 23 April 2026 12:49:44 | 72,080 | 72,155 | 74,720 | 74,790 |
| 23 April 2026 12:49:41 | 72,075 | 72,150 | 74,715 | 74,785 |
| 23 April 2026 12:49:39 | 72,080 | 72,155 | 74,720 | 74,790 |
| 23 April 2026 12:49:32 | 72,075 | 72,150 | 74,715 | 74,785 |
| 23 April 2026 12:49:31 | 72,070 | 72,145 | 74,710 | 74,780 |
| 23 April 2026 12:49:25 | 72,075 | 72,150 | 74,715 | 74,785 |
| 23 April 2026 12:49:18 | 72,080 | 72,155 | 74,720 | 74,790 |
| 23 April 2026 12:49:10 | 72,075 | 72,150 | 74,715 | 74,785 |
| 23 April 2026 12:49:07 | 72,070 | 72,145 | 74,710 | 74,780 |
| 23 April 2026 12:49:02 | 72,065 | 72,140 | 74,705 | 74,775 |
| 23 April 2026 12:48:59 | 72,055 | 72,130 | 74,695 | 74,765 |
| 23 April 2026 12:48:57 | 72,050 | 72,125 | 74,690 | 74,760 |
| 23 April 2026 12:48:56 | 72,055 | 72,130 | 74,695 | 74,765 |
| 23 April 2026 12:48:53 | 72,050 | 72,125 | 74,690 | 74,760 |
| 23 April 2026 12:48:40 | 72,045 | 72,120 | 74,685 | 74,755 |
| 23 April 2026 12:48:35 | 72,050 | 72,125 | 74,690 | 74,760 |
| 23 April 2026 12:48:24 | 72,045 | 72,120 | 74,685 | 74,755 |
| 23 April 2026 12:48:19 | 72,050 | 72,125 | 74,690 | 74,760 |
| 23 April 2026 12:48:08 | 72,045 | 72,120 | 74,685 | 74,755 |
| 23 April 2026 12:47:51 | 72,040 | 72,115 | 74,680 | 74,750 |
| 23 April 2026 12:47:44 | 72,035 | 72,110 | 74,675 | 74,745 |
| 23 April 2026 12:47:25 | 72,040 | 72,115 | 74,680 | 74,750 |
| 23 April 2026 12:47:24 | 72,045 | 72,120 | 74,685 | 74,755 |
| 23 April 2026 12:47:22 | 72,050 | 72,125 | 74,690 | 74,760 |
| 23 April 2026 12:47:18 | 72,055 | 72,130 | 74,695 | 74,765 |
| 23 April 2026 12:47:15 | 72,060 | 72,135 | 74,700 | 74,770 |
| 23 April 2026 12:47:13 | 72,055 | 72,130 | 74,695 | 74,765 |
| 23 April 2026 12:47:09 | 72,050 | 72,125 | 74,690 | 74,760 |
| 23 April 2026 12:47:03 | 72,045 | 72,120 | 74,685 | 74,755 |
| 23 April 2026 12:46:59 | 72,055 | 72,130 | 74,695 | 74,765 |
| 23 April 2026 12:46:50 | 72,040 | 72,115 | 74,680 | 74,750 |
| 23 April 2026 12:46:39 | 72,045 | 72,120 | 74,685 | 74,755 |
| 23 April 2026 12:46:31 | 72,040 | 72,115 | 74,680 | 74,750 |
| 23 April 2026 12:46:23 | 72,045 | 72,120 | 74,685 | 74,755 |
| 23 April 2026 12:46:20 | 72,040 | 72,115 | 74,680 | 74,750 |
| 23 April 2026 12:46:15 | 72,035 | 72,110 | 74,675 | 74,745 |
| 23 April 2026 12:46:05 | 72,030 | 72,105 | 74,670 | 74,740 |
| 23 April 2026 12:46:00 | 72,025 | 72,100 | 74,665 | 74,735 |
| 23 April 2026 12:45:52 | 72,020 | 72,095 | 74,660 | 74,730 |
| 23 April 2026 12:45:50 | 72,015 | 72,090 | 74,655 | 74,725 |
| 23 April 2026 12:45:44 | 72,010 | 72,085 | 74,650 | 74,720 |
| 23 April 2026 12:45:17 | 72,005 | 72,080 | 74,645 | 74,715 |
| 23 April 2026 12:45:06 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:44:49 | 71,995 | 72,070 | 74,635 | 74,705 |
| 23 April 2026 12:44:43 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:44:32 | 72,005 | 72,080 | 74,645 | 74,715 |
| 23 April 2026 12:44:20 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:43:49 | 71,995 | 72,070 | 74,635 | 74,705 |
| 23 April 2026 12:43:42 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:43:26 | 72,005 | 72,080 | 74,645 | 74,715 |
| 23 April 2026 12:43:10 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:43:06 | 71,995 | 72,070 | 74,635 | 74,705 |
| 23 April 2026 12:43:05 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:42:56 | 72,005 | 72,080 | 74,645 | 74,715 |
| 23 April 2026 12:42:52 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:42:47 | 71,995 | 72,070 | 74,635 | 74,705 |
| 23 April 2026 12:42:45 | 72,005 | 72,080 | 74,645 | 74,715 |
| 23 April 2026 12:42:39 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:42:31 | 71,995 | 72,070 | 74,635 | 74,705 |
| 23 April 2026 12:42:29 | 72,000 | 72,075 | 74,640 | 74,710 |
| 23 April 2026 12:42:14 | 72,005 | 72,080 | 74,645 | 74,715 |
| 23 April 2026 12:42:01 | 72,010 | 72,085 | 74,650 | 74,720 |
| 23 April 2026 12:42:00 | 72,015 | 72,090 | 74,655 | 74,725 |
| 23 April 2026 12:41:54 | 72,020 | 72,095 | 74,660 | 74,730 |
| 23 April 2026 12:41:49 | 72,015 | 72,090 | 74,655 | 74,725 |
| 23 April 2026 12:41:46 | 72,020 | 72,095 | 74,660 | 74,730 |
| 23 April 2026 12:41:42 | 72,025 | 72,100 | 74,665 | 74,735 |
| 23 April 2026 12:41:33 | 72,030 | 72,105 | 74,670 | 74,740 |
| 23 April 2026 12:41:14 | 72,025 | 72,100 | 74,665 | 74,735 |
| 23 April 2026 12:41:13 | 72,020 | 72,095 | 74,660 | 74,730 |
| 23 April 2026 12:41:10 | 72,015 | 72,090 | 74,655 | 74,725 |
| 23 April 2026 12:41:07 | 72,020 | 72,095 | 74,660 | 74,730 |
| 23 April 2026 12:41:03 | 72,025 | 72,100 | 74,665 | 74,735 |
| 23 April 2026 12:40:45 | 72,030 | 72,105 | 74,670 | 74,740 |
| 23 April 2026 12:40:32 | 72,025 | 72,100 | 74,665 | 74,735 |
| 23 April 2026 12:40:23 | 72,020 | 72,095 | 74,660 | 74,730 |
| 23 April 2026 12:40:12 | 72,015 | 72,090 | 74,655 | 74,725 |
| 23 April 2026 12:40:09 | 72,020 | 72,095 | 74,660 | 74,730 |
| 23 April 2026 12:40:08 | 72,025 | 72,100 | 74,665 | 74,735 |
| 23 April 2026 12:39:55 | 72,030 | 72,105 | 74,670 | 74,740 |
| 23 April 2026 12:39:46 | 72,025 | 72,100 | 74,665 | 74,735 |
| 23 April 2026 12:39:45 | 72,030 | 72,105 | 74,670 | 74,740 |
| 23 April 2026 12:39:42 | 72,035 | 72,110 | 74,675 | 74,745 |
| 23 April 2026 12:39:25 | 72,040 | 72,115 | 74,680 | 74,750 |
| 23 April 2026 12:39:18 | 72,045 | 72,120 | 74,685 | 74,755 |
| 23 April 2026 12:39:16 | 72,050 | 72,125 | 74,690 | 74,760 |
| 23 April 2026 12:39:14 | 72,055 | 72,130 | 74,695 | 74,765 |
This site is registered on
wpml.org as a development site.