Skip to content
Last 100 historical gold prices
| Date | Pure bullion 96.50% | Pure bullion 99.99% |
|---|
| 3 February 2026 3:01:59 | 72,955 | 73,115 | 75,575 | 75,735 |
| 3 February 2026 3:01:56 | 72,950 | 73,110 | 75,570 | 75,730 |
| 3 February 2026 3:01:53 | 72,945 | 73,105 | 75,565 | 75,725 |
| 3 February 2026 3:01:46 | 72,950 | 73,110 | 75,570 | 75,730 |
| 3 February 2026 3:01:34 | 72,955 | 73,115 | 75,575 | 75,735 |
| 3 February 2026 3:01:29 | 72,950 | 73,110 | 75,570 | 75,730 |
| 3 February 2026 3:01:16 | 72,940 | 73,100 | 75,560 | 75,720 |
| 3 February 2026 3:01:11 | 72,920 | 73,080 | 75,540 | 75,700 |
| 3 February 2026 3:01:01 | 72,915 | 73,075 | 75,535 | 75,695 |
| 3 February 2026 3:00:59 | 72,920 | 73,080 | 75,540 | 75,700 |
| 3 February 2026 3:00:54 | 72,950 | 73,110 | 75,570 | 75,730 |
| 3 February 2026 3:00:51 | 72,960 | 73,120 | 75,580 | 75,740 |
| 3 February 2026 3:00:45 | 72,975 | 73,135 | 75,595 | 75,755 |
| 3 February 2026 3:00:39 | 72,980 | 73,140 | 75,600 | 75,760 |
| 3 February 2026 3:00:37 | 72,985 | 73,145 | 75,605 | 75,765 |
| 3 February 2026 3:00:34 | 72,990 | 73,150 | 75,610 | 75,770 |
| 3 February 2026 3:00:29 | 72,995 | 73,155 | 75,615 | 75,775 |
| 3 February 2026 3:00:17 | 73,025 | 73,185 | 75,645 | 75,805 |
| 3 February 2026 3:00:11 | 72,975 | 73,135 | 75,595 | 75,755 |
| 3 February 2026 3:00:06 | 72,970 | 73,130 | 75,590 | 75,750 |
| 3 February 2026 2:59:59 | 72,965 | 73,125 | 75,585 | 75,745 |
| 3 February 2026 2:59:54 | 72,960 | 73,120 | 75,580 | 75,740 |
| 3 February 2026 2:59:48 | 72,955 | 73,115 | 75,575 | 75,735 |
| 3 February 2026 2:59:45 | 72,965 | 73,125 | 75,585 | 75,745 |
| 3 February 2026 2:59:32 | 72,985 | 73,145 | 75,605 | 75,765 |
| 3 February 2026 2:59:24 | 73,000 | 73,160 | 75,620 | 75,780 |
| 3 February 2026 2:59:14 | 73,030 | 73,190 | 75,650 | 75,810 |
| 3 February 2026 2:59:09 | 73,050 | 73,210 | 75,670 | 75,830 |
| 3 February 2026 2:58:55 | 73,045 | 73,205 | 75,665 | 75,825 |
| 3 February 2026 2:58:46 | 73,020 | 73,180 | 75,640 | 75,800 |
| 3 February 2026 2:58:44 | 73,005 | 73,165 | 75,625 | 75,785 |
| 3 February 2026 2:58:17 | 72,970 | 73,130 | 75,590 | 75,750 |
| 3 February 2026 2:58:12 | 72,975 | 73,135 | 75,595 | 75,755 |
| 3 February 2026 2:57:53 | 72,980 | 73,140 | 75,600 | 75,760 |
| 3 February 2026 2:57:45 | 72,970 | 73,130 | 75,590 | 75,750 |
| 3 February 2026 2:57:40 | 72,965 | 73,125 | 75,585 | 75,745 |
| 3 February 2026 2:57:34 | 72,980 | 73,140 | 75,600 | 75,760 |
| 3 February 2026 2:57:32 | 72,990 | 73,150 | 75,610 | 75,770 |
| 3 February 2026 2:57:22 | 73,000 | 73,160 | 75,620 | 75,780 |
| 3 February 2026 2:57:08 | 73,010 | 73,170 | 75,630 | 75,790 |
| 3 February 2026 2:56:58 | 73,015 | 73,175 | 75,635 | 75,795 |
| 3 February 2026 2:56:46 | 73,010 | 73,170 | 75,630 | 75,790 |
| 3 February 2026 2:56:40 | 73,015 | 73,175 | 75,635 | 75,795 |
| 3 February 2026 2:56:30 | 73,010 | 73,170 | 75,630 | 75,790 |
| 3 February 2026 2:56:26 | 73,035 | 73,195 | 75,655 | 75,815 |
| 3 February 2026 2:56:21 | 73,040 | 73,200 | 75,660 | 75,820 |
| 3 February 2026 2:56:13 | 73,065 | 73,225 | 75,685 | 75,845 |
| 3 February 2026 2:56:04 | 73,080 | 73,240 | 75,700 | 75,860 |
| 3 February 2026 2:55:50 | 73,075 | 73,235 | 75,695 | 75,855 |
| 3 February 2026 2:55:43 | 73,070 | 73,230 | 75,690 | 75,850 |
| 3 February 2026 2:55:28 | 73,050 | 73,210 | 75,670 | 75,830 |
| 3 February 2026 2:55:22 | 73,045 | 73,205 | 75,665 | 75,825 |
| 3 February 2026 2:55:07 | 73,050 | 73,210 | 75,670 | 75,830 |
| 3 February 2026 2:55:01 | 73,045 | 73,205 | 75,665 | 75,825 |
| 3 February 2026 2:54:54 | 73,045 | 73,205 | 75,665 | 75,825 |
| 3 February 2026 2:54:47 | 73,035 | 73,195 | 75,655 | 75,815 |
| 3 February 2026 2:54:45 | 73,030 | 73,190 | 75,650 | 75,810 |
| 3 February 2026 2:54:36 | 73,020 | 73,180 | 75,640 | 75,800 |
| 3 February 2026 2:54:33 | 73,015 | 73,175 | 75,635 | 75,795 |
| 3 February 2026 2:54:22 | 73,010 | 73,170 | 75,630 | 75,790 |
| 3 February 2026 2:54:16 | 73,000 | 73,160 | 75,620 | 75,780 |
| 3 February 2026 2:54:13 | 72,980 | 73,140 | 75,600 | 75,760 |
| 3 February 2026 2:54:01 | 72,930 | 73,090 | 75,550 | 75,710 |
| 3 February 2026 2:53:54 | 72,920 | 73,080 | 75,540 | 75,700 |
| 3 February 2026 2:53:51 | 72,915 | 73,075 | 75,535 | 75,695 |
| 3 February 2026 2:52:57 | 72,920 | 73,080 | 75,540 | 75,700 |
| 3 February 2026 2:52:49 | 72,930 | 73,090 | 75,550 | 75,710 |
| 3 February 2026 2:52:40 | 72,950 | 73,110 | 75,570 | 75,730 |
| 3 February 2026 2:52:28 | 72,965 | 73,125 | 75,585 | 75,745 |
| 3 February 2026 2:52:24 | 72,970 | 73,130 | 75,590 | 75,750 |
| 3 February 2026 2:51:58 | 72,980 | 73,140 | 75,600 | 75,760 |
| 3 February 2026 2:51:53 | 72,995 | 73,155 | 75,615 | 75,775 |
| 3 February 2026 2:51:43 | 72,990 | 73,150 | 75,610 | 75,770 |
| 3 February 2026 2:51:35 | 72,995 | 73,155 | 75,615 | 75,775 |
| 3 February 2026 2:51:22 | 73,000 | 73,160 | 75,620 | 75,780 |
| 3 February 2026 2:51:14 | 72,980 | 73,140 | 75,600 | 75,760 |
| 3 February 2026 2:51:05 | 72,975 | 73,135 | 75,595 | 75,755 |
| 3 February 2026 2:51:03 | 72,980 | 73,140 | 75,600 | 75,760 |
| 3 February 2026 2:50:58 | 72,950 | 73,110 | 75,570 | 75,730 |
| 3 February 2026 2:50:55 | 72,945 | 73,105 | 75,565 | 75,725 |
| 3 February 2026 2:50:46 | 72,970 | 73,130 | 75,590 | 75,750 |
| 3 February 2026 2:50:43 | 72,975 | 73,135 | 75,595 | 75,755 |
| 3 February 2026 2:50:38 | 72,970 | 73,130 | 75,590 | 75,750 |
| 3 February 2026 2:50:29 | 72,990 | 73,150 | 75,610 | 75,770 |
| 3 February 2026 2:50:24 | 72,995 | 73,155 | 75,615 | 75,775 |
| 3 February 2026 2:50:14 | 73,005 | 73,165 | 75,625 | 75,785 |
| 3 February 2026 2:50:07 | 73,000 | 73,160 | 75,620 | 75,780 |
| 3 February 2026 2:50:00 | 73,030 | 73,190 | 75,650 | 75,810 |
| 3 February 2026 2:49:58 | 73,020 | 73,180 | 75,640 | 75,800 |
| 3 February 2026 2:49:52 | 73,010 | 73,170 | 75,630 | 75,790 |
| 3 February 2026 2:49:49 | 73,005 | 73,165 | 75,625 | 75,785 |
| 3 February 2026 2:49:44 | 73,000 | 73,160 | 75,620 | 75,780 |
| 3 February 2026 2:49:40 | 73,010 | 73,170 | 75,630 | 75,790 |
| 3 February 2026 2:49:37 | 73,020 | 73,180 | 75,640 | 75,800 |
| 3 February 2026 2:49:32 | 73,025 | 73,185 | 75,645 | 75,805 |
| 3 February 2026 2:49:29 | 73,030 | 73,190 | 75,650 | 75,810 |
| 3 February 2026 2:49:25 | 73,035 | 73,195 | 75,655 | 75,815 |
| 3 February 2026 2:49:17 | 73,040 | 73,200 | 75,660 | 75,820 |
| 3 February 2026 2:49:05 | 73,035 | 73,195 | 75,655 | 75,815 |
| 3 February 2026 2:48:50 | 73,045 | 73,205 | 75,665 | 75,825 |
| 3 February 2026 2:48:40 | 73,040 | 73,200 | 75,660 | 75,820 |
This site is registered on
wpml.org as a development site.