Skip to content
Last 100 historical gold prices
| Date | Pure bullion 96.50% | Pure bullion 99.99% |
|---|
| 23 April 2026 2:25:26 | 72,160 | 72,235 | 74,800 | 74,870 |
| 23 April 2026 2:25:23 | 72,155 | 72,230 | 74,795 | 74,865 |
| 23 April 2026 2:25:20 | 72,150 | 72,225 | 74,790 | 74,860 |
| 23 April 2026 2:25:17 | 72,145 | 72,220 | 74,785 | 74,855 |
| 23 April 2026 2:25:14 | 72,140 | 72,215 | 74,780 | 74,850 |
| 23 April 2026 2:25:12 | 72,135 | 72,210 | 74,775 | 74,845 |
| 23 April 2026 2:25:09 | 72,145 | 72,220 | 74,785 | 74,855 |
| 23 April 2026 2:25:06 | 72,140 | 72,215 | 74,780 | 74,850 |
| 23 April 2026 2:25:04 | 72,145 | 72,220 | 74,785 | 74,855 |
| 23 April 2026 2:25:00 | 72,155 | 72,230 | 74,795 | 74,865 |
| 23 April 2026 2:24:49 | 72,160 | 72,235 | 74,800 | 74,870 |
| 23 April 2026 2:24:48 | 72,155 | 72,230 | 74,795 | 74,865 |
| 23 April 2026 2:24:46 | 72,160 | 72,235 | 74,800 | 74,870 |
| 23 April 2026 2:24:41 | 72,150 | 72,225 | 74,790 | 74,860 |
| 23 April 2026 2:24:37 | 72,140 | 72,215 | 74,780 | 74,850 |
| 23 April 2026 2:24:36 | 72,135 | 72,210 | 74,775 | 74,845 |
| 23 April 2026 2:24:32 | 72,130 | 72,205 | 74,770 | 74,840 |
| 23 April 2026 2:24:26 | 72,125 | 72,200 | 74,765 | 74,835 |
| 23 April 2026 2:24:25 | 72,130 | 72,205 | 74,770 | 74,840 |
| 23 April 2026 2:24:23 | 72,135 | 72,210 | 74,775 | 74,845 |
| 23 April 2026 2:24:18 | 72,150 | 72,225 | 74,790 | 74,860 |
| 23 April 2026 2:24:18 | 72,145 | 72,220 | 74,785 | 74,855 |
| 23 April 2026 2:24:07 | 72,155 | 72,230 | 74,795 | 74,865 |
| 23 April 2026 2:23:56 | 72,150 | 72,225 | 74,790 | 74,860 |
| 23 April 2026 2:23:43 | 72,145 | 72,220 | 74,785 | 74,855 |
| 23 April 2026 2:23:40 | 72,150 | 72,225 | 74,790 | 74,860 |
| 23 April 2026 2:23:38 | 72,155 | 72,230 | 74,795 | 74,865 |
| 23 April 2026 2:23:33 | 72,165 | 72,240 | 74,805 | 74,875 |
| 23 April 2026 2:23:32 | 72,160 | 72,235 | 74,800 | 74,870 |
| 23 April 2026 2:23:30 | 72,155 | 72,230 | 74,795 | 74,865 |
| 23 April 2026 2:23:19 | 72,150 | 72,225 | 74,790 | 74,860 |
| 23 April 2026 2:23:16 | 72,155 | 72,230 | 74,795 | 74,865 |
| 23 April 2026 2:23:10 | 72,160 | 72,235 | 74,800 | 74,870 |
| 23 April 2026 2:23:06 | 72,165 | 72,240 | 74,805 | 74,875 |
| 23 April 2026 2:23:02 | 72,160 | 72,235 | 74,800 | 74,870 |
| 23 April 2026 2:22:57 | 72,165 | 72,240 | 74,805 | 74,875 |
| 23 April 2026 2:22:56 | 72,170 | 72,245 | 74,810 | 74,880 |
| 23 April 2026 2:22:50 | 72,185 | 72,260 | 74,825 | 74,895 |
| 23 April 2026 2:22:47 | 72,190 | 72,265 | 74,830 | 74,900 |
| 23 April 2026 2:22:42 | 72,195 | 72,270 | 74,835 | 74,905 |
| 23 April 2026 2:22:41 | 72,200 | 72,275 | 74,840 | 74,910 |
| 23 April 2026 2:22:39 | 72,210 | 72,285 | 74,850 | 74,920 |
| 23 April 2026 2:22:36 | 72,215 | 72,290 | 74,855 | 74,925 |
| 23 April 2026 2:22:35 | 72,220 | 72,295 | 74,860 | 74,930 |
| 23 April 2026 2:22:31 | 72,225 | 72,300 | 74,865 | 74,935 |
| 23 April 2026 2:22:25 | 72,230 | 72,305 | 74,870 | 74,940 |
| 23 April 2026 2:22:24 | 72,220 | 72,295 | 74,860 | 74,930 |
| 23 April 2026 2:22:20 | 72,215 | 72,290 | 74,855 | 74,925 |
| 23 April 2026 2:22:15 | 72,210 | 72,285 | 74,850 | 74,920 |
| 23 April 2026 2:22:14 | 72,205 | 72,280 | 74,845 | 74,915 |
| 23 April 2026 2:22:08 | 72,200 | 72,275 | 74,840 | 74,910 |
| 23 April 2026 2:22:06 | 72,205 | 72,280 | 74,845 | 74,915 |
| 23 April 2026 2:22:01 | 72,200 | 72,275 | 74,840 | 74,910 |
| 23 April 2026 2:21:56 | 72,205 | 72,280 | 74,845 | 74,915 |
| 23 April 2026 2:21:53 | 72,210 | 72,285 | 74,850 | 74,920 |
| 23 April 2026 2:21:47 | 72,205 | 72,280 | 74,845 | 74,915 |
| 23 April 2026 2:21:40 | 72,210 | 72,285 | 74,850 | 74,920 |
| 23 April 2026 2:21:39 | 72,215 | 72,290 | 74,855 | 74,925 |
| 23 April 2026 2:21:34 | 72,220 | 72,295 | 74,860 | 74,930 |
| 23 April 2026 2:21:31 | 72,215 | 72,290 | 74,855 | 74,925 |
| 23 April 2026 2:21:27 | 72,220 | 72,295 | 74,860 | 74,930 |
| 23 April 2026 2:21:22 | 72,210 | 72,285 | 74,850 | 74,920 |
| 23 April 2026 2:21:20 | 72,205 | 72,280 | 74,845 | 74,915 |
| 23 April 2026 2:21:19 | 72,200 | 72,275 | 74,840 | 74,910 |
| 23 April 2026 2:21:16 | 72,185 | 72,260 | 74,825 | 74,895 |
| 23 April 2026 2:21:14 | 72,180 | 72,255 | 74,820 | 74,890 |
| 23 April 2026 2:21:13 | 72,175 | 72,250 | 74,815 | 74,885 |
| 23 April 2026 2:21:08 | 72,170 | 72,245 | 74,810 | 74,880 |
| 23 April 2026 2:21:07 | 72,165 | 72,240 | 74,805 | 74,875 |
| 23 April 2026 2:21:00 | 72,175 | 72,250 | 74,815 | 74,885 |
| 23 April 2026 2:20:58 | 72,180 | 72,255 | 74,820 | 74,890 |
| 23 April 2026 2:20:53 | 72,175 | 72,250 | 74,815 | 74,885 |
| 23 April 2026 2:20:51 | 72,180 | 72,255 | 74,820 | 74,890 |
| 23 April 2026 2:20:47 | 72,190 | 72,265 | 74,830 | 74,900 |
| 23 April 2026 2:20:46 | 72,195 | 72,270 | 74,835 | 74,905 |
| 23 April 2026 2:20:42 | 72,190 | 72,265 | 74,830 | 74,900 |
| 23 April 2026 2:20:41 | 72,200 | 72,275 | 74,840 | 74,910 |
| 23 April 2026 2:20:39 | 72,205 | 72,280 | 74,845 | 74,915 |
| 23 April 2026 2:20:35 | 72,215 | 72,290 | 74,855 | 74,925 |
| 23 April 2026 2:20:34 | 72,220 | 72,295 | 74,860 | 74,930 |
| 23 April 2026 2:20:32 | 72,225 | 72,300 | 74,865 | 74,935 |
| 23 April 2026 2:20:31 | 72,220 | 72,295 | 74,860 | 74,930 |
| 23 April 2026 2:20:29 | 72,210 | 72,285 | 74,850 | 74,920 |
| 23 April 2026 2:20:28 | 72,205 | 72,280 | 74,845 | 74,915 |
| 23 April 2026 2:20:21 | 72,200 | 72,275 | 74,840 | 74,910 |
| 23 April 2026 2:20:17 | 72,210 | 72,285 | 74,850 | 74,920 |
| 23 April 2026 2:20:13 | 72,215 | 72,290 | 74,855 | 74,925 |
| 23 April 2026 2:20:10 | 72,220 | 72,295 | 74,860 | 74,930 |
| 23 April 2026 2:20:04 | 72,235 | 72,310 | 74,875 | 74,945 |
| 23 April 2026 2:20:01 | 72,230 | 72,305 | 74,870 | 74,940 |
| 23 April 2026 2:19:59 | 72,235 | 72,310 | 74,875 | 74,945 |
| 23 April 2026 2:19:56 | 72,230 | 72,305 | 74,870 | 74,940 |
| 23 April 2026 2:19:53 | 72,235 | 72,310 | 74,875 | 74,945 |
| 23 April 2026 2:19:51 | 72,240 | 72,315 | 74,880 | 74,950 |
| 23 April 2026 2:19:45 | 72,245 | 72,320 | 74,885 | 74,955 |
| 23 April 2026 2:19:35 | 72,240 | 72,315 | 74,880 | 74,950 |
| 23 April 2026 2:19:34 | 72,235 | 72,310 | 74,875 | 74,945 |
| 23 April 2026 2:19:30 | 72,230 | 72,305 | 74,870 | 74,940 |
| 23 April 2026 2:19:26 | 72,220 | 72,295 | 74,860 | 74,930 |
| 23 April 2026 2:19:23 | 72,210 | 72,285 | 74,850 | 74,920 |
| 23 April 2026 2:19:14 | 72,205 | 72,280 | 74,845 | 74,915 |
This site is registered on
wpml.org as a development site.